Floor Plans
  Spec Sheet




Floor Plans

     
           
     
Back to Top 

Meeting spec sheet
 Banquet Room Size Ceiling Hght Sq. Ft. Brdrm. U-shape Classrm Theatre Recept. Banquet 1/2 Moon HollowS. w/dance
 David Thompson West 40x31 12 feet 1240 30 40 80 130 85 72 60 44  
 David Thompson Center 40x30 12 feet 1200 30 30 30 50 50 40 30 33  
 David Thompson East 30x59 12 feet 1770 40 40 40 75 60 54 42 48  
 David Thomp. East & Center 99x30 12 feet 2970 70 80 70 150 120 100 72 88 72
 David Thomp. West & Center 80x30 12 feet 2400 60 60 110 130 90 72 72 66 72
 David Thompson Ballroom 30x156 12 feet 4680 120 110 150 250 250 200 132 125 176
 Cascades East 27x33 12 feet 891 25 40 55 90 80 64 42 44 64
 Cascades West 63x56 12 feet 3528 90 55 120 150 80 64 84 60 64
 Cascades Ballroom 88x60 12 feet 5280 130 150 175 300 250 250 126 165 230
 Casscades Boardroom 15x20 12 feet 300 12                
 Summit Room 45x16 13 720 18 20 20 30 24 24 18 22  
 Frontier Boardroom 18x21 11 378 10                
 Winspear West 45x50 15 2250 60 60 140 150 150 121 90 66 96
 Winspear East 55x50 15 2750 70 100 170 160 160 126 96 187 104
 Winspear Ballroom 100x50 15 5000 125 160 250 325 300 300 192 253 240
                         

Back to Top